Established in 1987, numerous Partners in Policymaking programs have been conducted in the United States and around the globe, resulting in more than 27,000 graduates worldwide. In Texas, we have graduated over 700 Partners. Below you can learn more about our graduates and the critical work they are doing in their communities.
Last Name | First Name | Location | Year |
---|---|---|---|
Jackson | Amanda | Plano | 2023 |
Hamilton | Beverly | Austin | 2023 |
Arnett | Brianna | Tyler | 2023 |
Bridgette | Paul | McKinney | 2023 |
Mamantov | Carrie | Grapevine | 2023 |
Decker | Cindy | Dripping Springs | 2023 |
Betancourt | Claudia | McKinney | 2023 |
Page | Courtney | Grapevine | 2023 |
Chapple | David | Austin | 2023 |
Smith | Demetrice | Ducanville | 2023 |
Hooks | Denay | Lubbock | 2023 |
Ferry | Elizabeth | Austin | 2023 |
Spear | Elizabeth | Austin | 2023 |
Muller | Ginnie | Houston | 2023 |
Jones | Jason | Houston | 2023 |
Chen | JC | Katy | 2023 |
Putnam | Jessamyn | Spicewood | 2023 |
Rothe | Jaessica | Liberty Hill | 2023 |
Thornock | Kareen | Cleveland | 2023 |
Gooch | Kristen | Austin | 2023 |
Williams George | Laurie | Fort Worth | 2023 |
Ballesteros | Marissa A. | Laredo | 2023 |
Wallace | Meg | Waco | 2023 |
Hudson | Melissa | Mission | 2023 |
Saenz | Molly | El Paso | 2023 |
Agado | Nicole | Alvarado | 2023 |
Miller | Robert | Roundrock | 2023 |
Halvorsen | Shana | Houston | 2023 |
Angus | Tiffany | Longview | 2023 |
McLouth | Tonya | McKinney | 2023 |
Westerman | Julie | Austin | 2022 |
Chapple | Kate | Austin | 2022 |
Olson | Shontay | Austin | 2022 |
Wilson | Suzanne | Austin | 2022 |
Broadwater | Kathryn | Austin | 2022 |
Kocurek | Marsha | Caldwell | 2022 |
Marks O’Bryan | Marie | Cedar Park | 2022 |
Mindrup | Kelley | Coppell | 2022 |
Reyes | Daisy | Corpus Christi | 2022 |
Gracia | Jennifer | Corpus Christi | 2022 |
Sutton | Kimberly | Cypress | 2022 |
Doty | Kathryn | Fort Worth | 2022 |
Mahon | Marissa | Grapevine | 2022 |
Landry | Alyson | Houston | 2022 |
Smith | Caralou | Houston | 2022 |
Harwood | Catherine | Houston | 2022 |
DeAnda | David | Houston | 2022 |
Fruge | Katie | Fort Worth | 2022 |
Baksmaty | Patrinia | Houston | 2022 |
Rand | Travis | Houston | 2022 |
Mecham | Mary | Houston | 2022 |
Mohammed | Soha | Houston | 2022 |
Reyes | Christine | Laredo | 2022 |
Agrawal | Nilam | Little Elm | 2022 |
TenBrink | Brianna | Pearland | 2022 |
Arellano | Angel | San Antonio | 2022 |
Vasquez | Michelle | San Antonio | 2022 |
Sankowski | Annette | San Benito | 2022 |
Petty | Zelma | Tomball | 2022 |
Gillespie | Rebekah | Tulia | 2022 |
Picazo | Stephanie | Alamo | 2021 |
Patrick | Andrea | Allen | 2021 |
Beam | Melissa | Anna | 2021 |
Hill | Darla | Arlington | 2021 |
Green | Cynda | Austin | 2021 |
Aguilar | Martha | Austin | 2021 |
Joubert | Misty | Beaumont | 2021 |
Armstrong | Deana | Boerne | 2021 |
Pina-Leos | Maribel | Brownsville | 2021 |
Kawar | Rasha | Coppell | 2021 |
Longoria | Catrina | Eagle Pass | 2021 |
Trout | Blanca | El Paso | 2021 |
Turner | Amy | Flower Mound | 2021 |
Steppy | Chandra | Fort Worth | 2021 |
Mosely | Kimberly | Grand Prairie | 2021 |
Atkinson | Akili | Houston | 2021 |
McBeth | Katy | Houston | 2021 |
Kreller-Kochis | Amy | Lubbock | 2021 |
McCleskey | Jennifer | Lubbock | 2021 |
Hinojosa | Elizabeth | Mercedes | 2021 |
Calmes | Leigh | Plano | 2021 |
Gutierrez | Manuel | Poteet | 2021 |
Burks | Amy | Quinlan | 2021 |
Pierce | Sandra | Richmond | 2021 |
Bacak | Jennifer | Round Rock | 2021 |
Packard | Alison | San Antonio | 2021 |
McGhee | Cori’s | San Antonio | 2021 |
Diaz | Magaly | San Antonio | 2021 |
Silcox | Meridith | Splendora | 2021 |
Schaberg | Allison | Sugar Land | 2021 |
Heine | Lisa | Waxahachie | 2021 |
Whitlock | Sarah | Alvin | 2020 |
Urie | Anna | Austin | 2020 |
Morris Thomas | Elsie | Beaumont | 2020 |
Parish | Alyson | Bridge City | 2020 |
Pugh | Courtney | Carrollton | 2020 |
Gonzales | Sonia | Donna | 2020 |
Firkser | Patricia | Dripping Springs | 2020 |
Cates | Deborah | Fort Worth | 2020 |
Bradley | Desiree | Fresno | 2020 |
External links from TCDD and/or Texas Partners in Policymaking to other websites are provided as a convenience and for informational purposes. No official endorsement should be inferred.
External links from TCDD and/or Texas Partners in Policymaking to other websites are provided as a convenience and for informational purposes. No official endorsement should be inferred.
External links from TCDD and/or Texas Partners in Policymaking to other websites are provided as a convenience and for informational purposes. No official endorsement should be inferred.
External links from TCDD and/or Texas Partners in Policymaking to other websites are provided as a convenience and for informational purposes. No official endorsement should be inferred.
This work is supported by a grant from the U.S. Administration for Community Living (ACL), Department of Health and Human Services (HHS), Washington, D.C. 20201 with a 100% federal funding award totaling $5,907,507. Council efforts are those of the grantee and do not necessarily represent the official views of nor are endorsed by ACL, HHS, or the U.S. government.